| Role / Title | Approx Annual Salary / CTC Range* | Typical Experience Level |
|---|---|---|
| Data Research Analyst / Research Associate / Entry‑level Analyst | ₹3.7 LPA to ~ ₹8.3 LPA | 0–4 years |
| Data Analyst / Junior Data / Entry‑level Analyst | ₹3.3 LPA to ~ ₹7.5 LPA | 0–3 years |
| Infrastructure / Support / Entry to Mid‑level Infrastructure/Support Engineer | ₹5.3 LPA to ~ ₹12.9 LPA | 2–6 years |
| DevOps / Cloud / Tech‑Support / Similar Engineer Roles | ₹9.1 LPA to ₹14.8 LPA | 1–7 years |
| Software Engineer (2–5 years experience) | ₹10.0 LPA to ₹16.2 LPA | 2–5 years |
| Senior Software Engineer (4–9 years experience) | ₹15.8 LPA to ₹27.2 LPA | 4–9 years |
| Team-Lead / Senior / Lead Engineer / Mid‑Management (e.g. Software Engineer Team Lead) | ₹21.0 LPA to ~ ₹23.0 LPA (median ~ ₹22 LPA) | Varies (mid‑senior) |
| Management / Manager / Engineering Manager / Senior Leadership | ₹26.4 LPA to ~ ₹56.3 LPA (and higher in some cases) depending on seniority & responsibilities | 13–17 years experience (for a typical manager-level) |
* “CTC / Package” here often includes base salary + variable pay/benefits; actual take-home will be somewhat lower after deductions (tax, provident fund, etc.).