Sutherland conducts different assessment rounds depending on the role (Voice / Non-Voice / Technical). The exams may differ slightly for campus vs off-campus hiring.
Pattern:
Skills Evaluated:
Pattern:
Skills Evaluated:
Pattern:
Skills Evaluated:
Mostly for graduates in IT / CSE.
Pattern:
Skills Evaluated:
Pattern:
Skills Evaluated:
Sutherland hires across both technical and non-technical departments:
| Category | Roles |
|---|---|
| Customer Support / BPO | Customer Service Associate (Voice / Non-Voice), Chat Support Executive, Email Support Executive, Technical Support Associate |
| IT / Technical | Service Desk Analyst, Network Engineer, IT Help Desk Technician, System Analyst |
| Software / Engineering | Software Developer, Full-Stack Engineer, QA Engineer, Automation Tester |
| Business / Finance | Business Analyst, Data Analyst, Process Executive, Risk & Compliance Analyst |
| Management / Leadership | Team Lead, Quality Analyst (Customer Experience), Training Specialist, Operations Manager |
| Role Type | Required Skills |
|---|---|
| Customer Support (Voice) | Strong English communication, patience, customer handling |
| Chat / Email Support | Typing speed, grammar, problem-solving |
| Technical Support | Networking + OS + troubleshooting capabilities |
| Software Developer | Programming, DSA, OOPs, DBMS, projects |
| Data Analyst | SQL, Excel, statistics, logical thinking |
| Business Analyst | Requirements gathering, documentation, analytical ability |
May vary by city and role.
| Role Category | Salary Range |
|---|---|
| Customer Support | 2.2 – 3.5 LPA |
| Chat / Non-Voice | 2.4 – 4 LPA |
| Technical Support | 3 – 5.5 LPA |
| Software Developer | 4.5 – 10 LPA |
| Data / Business Analyst | 4 – 8 LPA |