| Role / Role-type | Typical Annual Salary / CTC / Pay Range* |
|---|---|
| Software Engineer / SDE (Engineering / Developer roles) | Base + additional pay typically ₹16.0 L – ₹35.1 L/year, with average ₹20.0 L base + ₹8.0 L bonus/benefits |
| Cloud / Cloud Support / Cloud Support Engineer / Cloud-related roles | Typical base salary range around ₹12.0 L – ₹18.0 L/yr, plus additional pay; total roughly ₹13.0 L – ₹19.0 L/yr. |
| Data Engineer | Base pay range roughly ₹12.0 L – ₹20.9 L/yr, plus additional compensation — total around ₹12.3 L – ₹27.5 L/yr. |
| Business / Data Analyst Roles | For junior/analyst-level: wide variation, but some reports show average ₹6.75 L/yr. For typical business-analyst role at Amazon: base ₹9.0 L – ₹14.8 L/yr, total compensation ₹10.0 L – ₹15.0 L/yr (with benefits/bonus) depending on location & seniority. |
| Senior / High-Skill Data/ML / Specialist Roles (Data Scientist, Senior Data Engineer, etc.) | Reported higher totals: e.g. some data-scientist profiles show ₹68.4 L/yr on average, ranging from ₹47.3 L to much higher depending on seniority. For data-engineer profiles (among some reports), wide ranges up to ₹120 L/yr+ for top / senior levels — though this seems more like a high-end outlier distribution rather than base. |
| Operations / Non-Tech / Support / Warehouse / Entry-Level / Associate Roles | Very wide variation; roles at lowest levels (e.g. data-associate / junior support) may have low salaries (as low as a few lakh per year), depending heavily on role and responsibilities. |
* “Pay Range / CTC” includes base salary, bonus/benefits, and other additional components, not necessarily fixed take-home pay.