| Track / Category | Approx. Salary (Annual CTC) | Description |
|---|---|---|
| GenC (Base / Standard) | ₹4.0 LPA | Entry-level package for candidates who meet basic requirements and clear the online assessment + interview. |
| GenC Elevate | ₹4.0 LPA + skill-based bonus → total up to ~₹5.4 LPA | For candidates who clear the skill-based coding round or technical challenge. Additional bonus is awarded for proven tech skills. |
| GenC Pro | ~₹5.4 LPA | For candidates who demonstrate strong technical competency beyond the Elevate level. Typically for students with solid coding and CS fundamentals. |
| GenC Next | ~₹6.5 – ₹6.75 LPA | Highest package among GenC tracks. For candidates excelling in advanced CS areas — with strong projects, DSA skills, and high technical performance. |
| Name | What it indicates |
|---|---|
| GenC | Standard fresher role — suitable for average coding skills or non-CS branches. |
| GenC Elevate | For candidates who show good programming skills during hiring assessments. |
| GenC Pro | For technically exceptional candidates with strong CS fundamentals. |
| GenC Next | For top-tier candidates with advanced skills, projects, or certifications. |
| Component | Meaning |
|---|---|
| CTC | Total cost company spends on you (salary + allowances + PF + insurance + bonuses) |
| In-hand salary | The monthly amount you actually receive after deductions |
For example:
(In-hand varies by tax regime, PF, location allowances, insurance etc.)
| Skill Level | Recommended Track |
|---|---|
| Basic programming | GenC |
| Good programming + problem solving | GenC Elevate |
| Strong CS fundamentals + coding + projects | GenC Pro |
| Advanced coding + DSA + high performance in assessments | GenC Next |
| After ~1 year | Possibilities |
|---|---|
| GenC | Performance-based increment + project assignment |
| GenC Elevate | Faster deployment + higher potential for early promotions |
| GenC Pro | Quick technical growth and advanced projects |
| GenC Next | High-value projects + early leadership / specialization opportunities |