Types of Interviews in HCL GET Hiring Process
| Stage | Type of Evaluation | Purpose |
|---|---|---|
| Round 1 | Online Cognitive / Aptitude Test | Check logical, numerical, verbal, and technical basics |
| Round 2 | Technical Interview | Check technical expertise, project knowledge, coding, fundamentals |
| Round 3 | HR / Behavioral Interview | Check communication, attitude, cultural fit, relocation & bond discussions |
This is the elimination round and usually includes:
⏱ Duration: 75 minutes
Difficulty Level: Medium–High
The panel evaluates:
Important Note: They ask deeper questions on whatever skills you mention in resume.
This round checks:
💬 Common questions:
Sometimes HCL also conducts:
| Additional Type | When Conducted |
|---|---|
| Managerial Interview | For highly competitive colleges / internal referrals |
| Group Discussion (GD) | Rare cases, mostly mass campus drives |
| Versant / English Communication Test | For roles requiring high client interaction |
| Coding Round (Advanced) | For product-based hiring / Digital roles |
| On Campus / Off Campus HCL GET Selection Flow |
|---|
| 1️⃣ Cognitive Aptitude Test → 2️⃣ Technical Interview → 3️⃣ HR Interview |
Even though the hiring process is technical, communication and clarity of explanation play a big role in both technical and HR rounds. Many candidates get rejected not because of lack of knowledge, but because they cannot express their knowledge properly.