| Role / Stage | Approximate Annual Salary / CTC / Typical Package* |
|---|---|
| Entry‑level / Fresher — Trainee / Systems‑Engineer / General Intake | Generally ₹3.0 LPA – ₹3.5 LPA for standard intake. Some broader public data shows: ₹2.4 LPA – ₹5.4 LPA/yr (depending on batch, offer, allowances) |
| Fresher — ‘Special’/Skilled Hiring | With the recent “Power Programme,” Infosys reportedly offers up to ₹9 LPA/yr for fresh graduates with specialised skills (coding, software development) under certain hiring streams. |
| Software Engineer (0–7 years experience, junior to mid-level) | Typical range: ₹3.8 LPA – ₹13.9 LPA/yr for employees with up to 7 years’ experience. Many junior-to-mid level salaries cluster between ₹4 LPA to ₹10–11 LPA/yr depending on project and performance. |
| Mid-level Software / Senior Engineer | Salary tends to grow; total compensation depends heavily on role, project, and performance. Senior-level packages are higher than fresh / junior levels. |
| Non‑core / Support / Operations / Process / Non‑Tech Roles | Salaries tend to be on the lower side — often similar to or slightly higher than entry‑level technical roles. |
| Higher Roles / Skilled or Niche Roles / Leadership-Track / Specialists | For specialized roles or leadership-tracked careers, compensation scales significantly higher depending on responsibility, seniority, and project/client. |
* “CTC / Package” includes base salary + bonuses/allowances (actual take‑home may vary after deductions).